Edel, Bill
Discus PB 96-7
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1982 | Apr 01 | 96-7 | HAND | New Brighton | 3 |
Javelin PB 140-0
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1982 | Apr 16 | 140-0 | HAND | Beaver | 3 |
| 1982 | Apr 21 | 136-5 | HAND | Quigley | 2 |
| 1982 | Apr 05 | 135-10 | HAND | South Side Beaver | 3 |
| 1982 | Apr 01 | 132-9 | HAND | New Brighton | 1 |
| 1982 | Apr 13 | 130-0 | HAND | Western Beaver | 1 |
Shot Put PB 40-0
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1982 | Apr 16 | 40-0 | HAND | Beaver | 3 |